Here's a recap of how our 2POOD Athletes are competing in the Open.
We'll update you each and every week once submission closes!
#LiftHeavy
Here's a recap of how our 2POOD Athletes are competing in the Open.
We'll update you each and every week once submission closes!
#LiftHeavy
Rank | Name | Points |
1 | Katlein Van Zyl | 11 |
2 | Amanda Barnhart | 12 |
3 | Jacob Heppner | 13 |
4 | Haley Adams | 14 |
5 | Tasia Percevecz | 19 |
6 | Chyna Cho | 19 |
7 | Nicholas Urankar | 24 |
8 | Jacqueline Dahlstrøm | 32 |
2020 Open Results:
Division: Women
Rank | Ranking | Overall After Workout |
20.1 | 243rd (10:22) | 243rd |
20.2 | 15th (981 reps) | 103rd |
20.3 | 17th (6:22) | 54th |
20.4 | 65th (14:54) | 37th |
2019 Results:
Division: Women
Open Rank (World):32nd
Open Rank (Country): 17th (US)
Games Rank:6th
2020 Open Results:
Division:Men
Rank | Ranking | Overall After Workout |
20.1 | 78th (9:18) | 78th |
20.2 | 32nd (952 reps) | 29th |
20.3 | 62nd (7:22) | 25th |
20.4 | 60th (17:41) | 22nd |
2019 Results:
Division:Men
Open Rank (World):3rd
Open Rank (Country): 2nd (US)
Games Rank:6th
2020 Open Results:
Division: Women
Rank | Ranking | Overall After Workout |
20.1 | 190th (10:10) | 190th |
20.2 | 127th (878 reps) | 150th |
20.3 | 91st (7:43) | 88th |
20.4 | 50th (14:32) | 58th |
2019 Results:
Division: Open (Women) | Games (Team)
Open Rank (World):25th
Open Rank (Country): 12th (US)
Games Rank:1st (Mayhem Freedom)
2020 Open Results:
Division: Women
Rank | Ranking | Overall After Workout |
20.1 | 190th (10:09) | 190th |
20.2 | 38th (940 Reps) | 89th |
20.3 | 133rd (8:07) | 74th |
20.4 | 175th (17:22) | 65th |
2019 Results:
Division:Open (Women) | Games (Team)
Open Rank (World):65th
Open Rank (Country): 35th (US)
Games Rank:1st (Mayhem Freedom)
2020 Open Results:
Division: Women
Rank | Ranking | Overall After Workout |
20.1 | 41st (9:12) | 41st |
20.2 | 61st (918 reps) | 30th |
20.3 | 112th (7:58) | 37th |
20.4 | 7th (12:51) | 23rd |
2019 Results:
Division:Women
Open Rank (World):31st
Open Rank (Country): 2nd (Australia)
Games Rank:59th
2020 Open Results:
Division: Women
Rank | Ranking | Overall After Workout |
20.1 | 115th (9:46) | 115th |
20.2 | 125th (880 reps) | 95th |
20.3 | 13th (6:11) | 48th |
20.4 | 11th (12:59) | 27th |
2019 Results:
Division: Women
Open Rank (World):9th
Open Rank (Country): 4th (US)
Games Rank:7th
2020 Open Results:
Division: Men (35-39)
Rank | Ranking | Overall After Workout |
20.1 | 6th (9:25) | 6th |
20.2 | 27th (858 reps) | 13th |
20.3 | 11th (8:36) | 8th |
20.4 | 3rd (17:42) | 3rd |
2019 Results:
Division:Men (35-39)
Open Rank (World):2nd
Open Rank (Country): 1st (US)
Games Rank:1st
2020 Open Results:
Division: Women
Rank | Ranking | Overall After Workout |
20.1 | 441st (10:52) | 441 |
20.2 | -- | -- |
20.3 | -- | -- |
20.4 | -- | -- |
2019 Results:
Division: Women
Open Rank (World):22nd
Open Rank (Country): 2nd (Norway)
Games Rank:47th
Connect With us on Social